Add More Results


FX913.363636363636815.53.895.65.31.25.94.64.32.810.85.4420.114.8411.94.114.45.98.620.722.47.9
Chrome1611.18181818181811.916.62.112.58.85.46.38.29.29.23.89.67.58.114.216.26.712.8711.35.113.923.830.715.7
Safari5129.27272727272739.910.43.814.45.93.82.15.856.72.89.43.82.815.811.68.112.33.913.510.210.817.225.814.4

FX9

Test NameMeanPercent VarianceStd Dev
s.html?v 13.363636363636 ± 42.36 % 5.6612354461601
3d-morph 8 ± 0 % 0
3d-raytrace 15.5 ± 3.23 % 0.5
access-binary-trees 3.8 ± 15.79 % 0.6
access-fannkuch 9 ± 0 % 0
access-nbody 5.6 ± 14.29 % 0.8
access-nsieve 5.3 ± 12.08 % 0.64031242374328
bitops-3bit-bits-in-byte 1.2 ± 33.33 % 0.4
bitops-bits-in-byte 5.9 ± 9.13 % 0.53851648071345
bitops-bitwise-and 4.6 ± 17.39 % 0.8
bitops-nsieve-bits 4.3 ± 10.66 % 0.45825756949558
controlflow-recursive 2.8 ± 14.29 % 0.4
crypto-aes 10.8 ± 6.93 % 0.74833147735479
crypto-md5 5.4 ± 9.07 % 0.48989794855664
crypto-sha1 4 ± 0 % 0
date-format-tofte 20.1 ± 3.48 % 0.7
date-format-xparb 14.8 ± 4.05 % 0.6
math-cordic 4 ± 11.18 % 0.44721359549996
math-partial-sums 11.9 ± 10.26 % 1.2206555615734
math-spectral-norm 4.1 ± 17.07 % 0.7
regexp-dna 14.4 ± 3.4 % 0.48989794855664
string-base64 5.9 ± 5.08 % 0.3
string-fasta 8.6 ± 9.3 % 0.8
string-tagcloud 20.7 ± 6.13 % 1.268857754045
string-unpack-code 22.4 ± 4.55 % 1.0198039027186
string-validate-input 7.9 ± 8.86 % 0.7

Chrome16

Test NameMeanPercent VarianceStd Dev
s.html?v 11.181818181818 ± 46.52 % 5.2017161821527
3d-morph 11.9 ± 5.88 % 0.7
3d-raytrace 16.6 ± 24.72 % 4.1036569057366
access-binary-trees 2.1 ± 14.29 % 0.3
access-fannkuch 12.5 ± 21.84 % 2.7294688127912
access-nbody 8.8 ± 14.19 % 1.2489995996797
access-nsieve 5.4 ± 12.28 % 0.66332495807108
bitops-3bit-bits-in-byte 6.3 ± 7.27 % 0.45825756949558
bitops-bits-in-byte 8.2 ± 33.08 % 2.7129319932501
bitops-bitwise-and 9.2 ± 4.35 % 0.4
bitops-nsieve-bits 9.2 ± 14.42 % 1.3266499161422
controlflow-recursive 3.8 ± 15.79 % 0.6
crypto-aes 9.6 ± 6.91 % 0.66332495807108
crypto-md5 7.5 ± 8.94 % 0.67082039324994
crypto-sha1 8.1 ± 12.89 % 1.0440306508911
date-format-tofte 14.2 ± 12.12 % 1.7204650534085
date-format-xparb 16.2 ± 31.57 % 5.1146847410178
math-cordic 6.7 ± 26.74 % 1.7916472867169
math-partial-sums 12.8 ± 8.41 % 1.0770329614269
math-spectral-norm 7 ± 20.2 % 1.4142135623731
regexp-dna 11.3 ± 5.67 % 0.64031242374328
string-base64 5.1 ± 5.88 % 0.3
string-fasta 13.9 ± 3.87 % 0.53851648071345
string-tagcloud 23.8 ± 3.14 % 0.74833147735479
string-unpack-code 30.7 ± 3.58 % 1.1
string-validate-input 15.7 ± 9.89 % 1.552417469626

Safari512

Test NameMeanPercent VarianceStd Dev
s.html?v 9.2727272727273 ± 40.38 % 3.7438655058135
3d-morph 9.9 ± 3.03 % 0.3
3d-raytrace 10.4 ± 4.71 % 0.48989794855664
access-binary-trees 3.8 ± 15.79 % 0.6
access-fannkuch 14.4 ± 3.4 % 0.48989794855664
access-nbody 5.9 ± 14.08 % 0.83066238629181
access-nsieve 3.8 ± 25.78 % 0.97979589711327
bitops-3bit-bits-in-byte 2.1 ± 39.56 % 0.83066238629181
bitops-bits-in-byte 5.8 ± 15.03 % 0.87177978870813
bitops-bitwise-and 5 ± 8.94 % 0.44721359549996
bitops-nsieve-bits 6.7 ± 11.66 % 0.78102496759067
controlflow-recursive 2.8 ± 26.73 % 0.74833147735479
crypto-aes 9.4 ± 5.21 % 0.48989794855664
crypto-md5 3.8 ± 10.53 % 0.4
crypto-sha1 2.8 ± 31.13 % 0.87177978870813
date-format-tofte 15.8 ± 3.8 % 0.6
date-format-xparb 11.6 ± 5.72 % 0.66332495807108
math-cordic 8.1 ± 3.7 % 0.3
math-partial-sums 12.3 ± 6.35 % 0.78102496759067
math-spectral-norm 3.9 ± 13.81 % 0.53851648071345
regexp-dna 13.5 ± 3.7 % 0.5
string-base64 10.2 ± 7.34 % 0.74833147735479
string-fasta 10.8 ± 5.56 % 0.6
string-tagcloud 17.2 ± 5.07 % 0.87177978870813
string-unpack-code 25.8 ± 6.67 % 1.7204650534085
string-validate-input 14.4 ± 3.4 % 0.48989794855664