Add More Results


Safari765.37.215331.121.731.55.3328.66.22.86.126.337.1918.14.7
FX249.36363636363644.912.32.36.13.34.813.12.23.82.474.8411.310.92.76.51.910.56.46.615.819.75.8
Chrome306.36363636363645.78.61.96.92.731.64.933.82.14.144.87.48.636.73.164.95.418.316.75.2

Safari7

Test NameMeanPercent VarianceStd Dev
s.html?v 6 ± 36.93 % 2.215646837628
3d-morph 5.3 ± 8.65 % 0.45825756949558
3d-raytrace 7.2 ± 5.56 % 0.4
access-binary-trees 1 ± 0 % 0
access-fannkuch 5 ± 0 % 0
access-nbody 3 ± 0 % 0
access-nsieve 3 ± 0 % 0
bitops-3bit-bits-in-byte 1.1 ± 27.27 % 0.3
bitops-bits-in-byte 2 ± 0 % 0
bitops-bitwise-and 1.7 ± 26.96 % 0.45825756949558
bitops-nsieve-bits 3 ± 0 % 0
controlflow-recursive 1.5 ± 33.33 % 0.5
crypto-aes 5.3 ± 8.65 % 0.45825756949558
crypto-md5 3 ± 0 % 0
crypto-sha1 2 ± 0 % 0
date-format-tofte 8.6 ± 7.71 % 0.66332495807108
date-format-xparb 6.2 ± 6.45 % 0.4
math-cordic 2.8 ± 14.29 % 0.4
math-partial-sums 6.1 ± 4.92 % 0.3
math-spectral-norm 2 ± 0 % 0
regexp-dna 6.3 ± 7.27 % 0.45825756949558
string-base64 3 ± 0 % 0
string-fasta 7.1 ± 4.23 % 0.3
string-tagcloud 9 ± 0 % 0
string-unpack-code 18.1 ± 1.66 % 0.3
string-validate-input 4.7 ± 9.75 % 0.45825756949558

FX24

Test NameMeanPercent VarianceStd Dev
s.html?v 9.3636363636364 ± 41.8 % 3.9143727530202
3d-morph 4.9 ± 14.29 % 0.7
3d-raytrace 12.3 ± 9.65 % 1.1874342087038
access-binary-trees 2.3 ± 19.92 % 0.45825756949558
access-fannkuch 6.1 ± 11.48 % 0.7
access-nbody 3.3 ± 19.4 % 0.64031242374328
access-nsieve 4.8 ± 15.59 % 0.74833147735479
bitops-3bit-bits-in-byte 1 ± 0 % 0
bitops-bits-in-byte 3.1 ± 22.58 % 0.7
bitops-bitwise-and 2.2 ± 18.18 % 0.4
bitops-nsieve-bits 3.8 ± 19.69 % 0.74833147735479
controlflow-recursive 2.4 ± 20.41 % 0.48989794855664
crypto-aes 7 ± 6.39 % 0.44721359549996
crypto-md5 4.8 ± 15.59 % 0.74833147735479
crypto-sha1 4 ± 15.81 % 0.63245553203368
date-format-tofte 11.3 ± 10.51 % 1.1874342087038
date-format-xparb 10.9 ± 24.08 % 2.6248809496813
math-cordic 2.7 ± 16.97 % 0.45825756949558
math-partial-sums 6.5 ± 12.4 % 0.80622577482986
math-spectral-norm 1.9 ± 15.79 % 0.3
regexp-dna 10.5 ± 4.76 % 0.5
string-base64 6.4 ± 7.65 % 0.48989794855664
string-fasta 6.6 ± 12.12 % 0.8
string-tagcloud 15.8 ± 8.4 % 1.3266499161422
string-unpack-code 19.7 ± 11.81 % 2.3259406699226
string-validate-input 5.8 ± 16.89 % 0.97979589711327

Chrome30

Test NameMeanPercent VarianceStd Dev
s.html?v 6.3636363636364 ± 38.65 % 2.459590774267
3d-morph 5.7 ± 8.04 % 0.45825756949558
3d-raytrace 8.6 ± 7.71 % 0.66332495807108
access-binary-trees 1.9 ± 15.79 % 0.3
access-fannkuch 6.9 ± 4.35 % 0.3
access-nbody 2.7 ± 16.97 % 0.45825756949558
access-nsieve 3 ± 0 % 0
bitops-3bit-bits-in-byte 1.6 ± 30.62 % 0.48989794855664
bitops-bits-in-byte 4.9 ± 10.99 % 0.53851648071345
bitops-bitwise-and 3 ± 0 % 0
bitops-nsieve-bits 3.8 ± 10.53 % 0.4
controlflow-recursive 2.1 ± 14.29 % 0.3
crypto-aes 4.1 ± 7.32 % 0.3
crypto-md5 4 ± 0 % 0
crypto-sha1 4.8 ± 18.16 % 0.87177978870813
date-format-tofte 7.4 ± 10.81 % 0.8
date-format-xparb 8.6 ± 9.3 % 0.8
math-cordic 3 ± 0 % 0
math-partial-sums 6.7 ± 13.43 % 0.9
math-spectral-norm 3.1 ± 9.68 % 0.3
regexp-dna 6 ± 0 % 0
string-base64 4.9 ± 6.12 % 0.3
string-fasta 5.4 ± 14.81 % 0.8
string-tagcloud 18.3 ± 6.49 % 1.1874342087038
string-unpack-code 16.7 ± 4.68 % 0.78102496759067
string-validate-input 5.2 ± 11.54 % 0.6